CZECH REPUBLIC : HOW THEY QUALIFIED
The Czech Republic finished second to the Netherlands
in European Group 1 with a 9-3-0 record and 27 points,
qualifying for the playoffs. The Czechs then defeated
Norway in the total goals series, 1-0 and 1-0, on November
12 and 16. Tomas Rosicky scored in the second game.
"This is the peak of my career," coach Karel
Brueckner told Reuters before his players picked him
up and carried him on the field. "We showed our
character tonight, I'm proud of how they played."
QUALIFYING RESULTS
9/8/04 Holland 2, Czech Republic 0
10/9/04 Czech Republic 1, Romania 0
10/13/04 Armenia 0, Czech Republic 3
11/17/04 Macedonia 0, Czech Republic 2
3/26/05 Czech Republic 4, Finland 3
3/30/05 Andorra 0, Czech Republic 4
6/4/05 Czech Republic 8, Andorra 1
6/8/05 Czech Republic 6, Macedonia 1
9/3/05 Romania 2, Czech Republic 0
9/7/05 Czech Republic 4, Armenia 1
10/8/05 Czech Republic 0, Holland 2
10/12/05 Finland 0, Czech Republic 3
11/12/05 Norway 0, Czech Republic 1
11/16/05 Czech Republic 1, Norway 0
|